Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 7.5 |
| SAE or Metric | SAE |
| Size(s) | 1/2" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103346 | 2.0 | 0.5 | 7.5 | 0.05 | |
| Inner | 12 | 10039564103343 | 4.3 | 7.1 | 2.3 | 2.05 |
| Master | 72 | 20039564103340 | 7.8 | 9.2 | 8.2 | 12.75 |
Standard Pack 1