Specifications
| Finish | Chrome |
| Grade | Professional |
| Material | Chrome alloy steel |
| SAE or Metric | SAE |
| Size(s) | 11/16" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564302220 | 2.00 | 0.50 | 10.30 | 0.35 | |
| Inner | 6 | 10039564302227 | 3.10 | 10.20 | 2.60 | 2.35 |
| Master | 72 | 20039564302224 | 10.80 | 13.10 | 8.30 | 30.05 |
Standard Pack 1