Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 9.75 |
| SAE or Metric | SAE |
| Size(s) | 11/16" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103377 | 2.75 | 0.5 | 9.75 | 0.25 | |
| Inner | 6 | 10039564103374 | 3.1 | 8.8 | 2.7 | 1.9 |
| Master | 36 | 20039564103371 | 9.0 | 9.5 | 6.7 | 11.85 |
Standard Pack 1