Specifications
| Drive Size(s) | 1/2" | 
| Flex Head | Yes | 
| Grade | Professional | 
| Handle Length (in) | 10 | 
| Head Style | Pear Head | 
| Quick Release | No | 
| Tooth Count | 72 | 
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564321023 | 2.0 | 1.7 | 15.2 | 1.85 | |
| Inner | 6 | 10039564321020 | 5.1 | 12.4 | 3.4 | 11.0 | 
| Master | 24 | 20039564321027 | 10.7 | 13.0 | 7.1 | 45.1 | 
      Standard Pack 1