Specifications
| Drive Size(s) | 1/2" |
| Flex Head | No |
| Grade | Professional |
| Handle Length (in) | 8.3 |
| Head Style | Round Head |
| Quick Release | No |
| Tooth Count | 45 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564321061 | 2.0 | 1.7 | 12.2 | 1.0 | |
| Inner | 6 | 10039564321068 | 5.1 | 9.9 | 3.5 | 6.3 |
| Master | 24 | 20039564321065 | 10.8 | 10.7 | 8.0 | 25.85 |
Standard Pack 1