Specifications
| Drive Size(s) | 1/2" |
| Flex Head | No |
| Grade | Professional |
| Handle Length (in) | 0 |
| Head Style | Round Head |
| Quick Release | No |
| Tooth Count | 0 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564010552 | 3.8 | 1.75 | 7.75 | 0.55 | |
| Inner | 8 | 10039564010559 | 8.0 | 8.1 | 4.2 | 4.3 |
| Master | 48 | 20039564010556 | 9.3 | 16.9 | 14.5 | 29.1 |
Standard Pack 1