Specifications
| Drive Size(s) | 1/2" |
| Flex Head | No |
| Grade | Professional |
| Handle Length (in) | 0 |
| Head Style | Round Head |
| Quick Release | No |
| Tooth Count | 72 |
| Type | Thumbwheel |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564321252 | 2.0 | 1.75 | 4.3 | 0.35 | |
| Inner | 6 | 10039564321259 | 5.1 | 6.1 | 2.4 | 2.25 |
| Master | 96 | 20039564321256 | 11.0 | 13.2 | 10.1 | 37.3 |
Standard Pack 1