Specifications
| Drive Size(s) | 1/2" |
| Flex Head | No |
| Handle Length (in) | 11.8 |
| Head Style | Round Head |
| Quick Release | No |
| Series | Blue |
| Tooth Count | 44 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564142505 | 3.6 | 1.9 | 13.0 | 1.35 | |
| Inner | 4 | 10039564142502 | 4.4 | 13.2 | 4.2 | 5.2 |
| Master | 24 | 20039564142509 | 9.9 | 13.8 | 13.0 | 32.2 |
Standard Pack 1