Specifications
| Drive Size(s) | 1/4" |
| Flex Head | No |
| Grade | Professional |
| Handle Length (in) | 0 |
| Head Style | Round Head |
| Quick Release | No |
| Tooth Count | 43 |
| Type | Thumbwheel |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564361258 | 2.0 | 0.7 | 4.25 | 0.2 | |
| Inner | 6 | 10039564361255 | 4.9 | 6.2 | 2.4 | 1.45 |
| Master | 144 | 20039564361252 | 13.5 | 20.2 | 7.8 | 36.85 |
Standard Pack 1