Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 9.25 |
| SAE or Metric | SAE |
| Size(s) | 5/8" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103360 | 2.0 | 0.5 | 9.25 | 0.25 | |
| Inner | 6 | 10039564103367 | 3.1 | 8.0 | 2.5 | 1.65 |
| Master | 36 | 20039564103364 | 8.5 | 8.9 | 5.9 | 9.75 |
Standard Pack 1