Product Videos
Specifications
| Drive End Type | Hex | 
| Drive Size(s) | 1/2" | 
| Driver Type | Hex | 
| Finish | Chrome | 
| Flex Knuckle | No | 
| Grade | Professional | 
| Impact Rated | No | 
| Material | Chrome Vanadium Steel | 
| SAE or Metric | SAE | 
| Size(s) | 7/16" | 
| Socket Depth | Shallow | 
| Tamper Resistant | No | 
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564328800 | 1.7 | 1.0 | 4.6 | 0.25 | |
| Inner | 6 | 10039564328807 | 4.6 | 4.8 | 1.1 | 1.5 | 
| Master | 48 | 20039564328804 | 10.4 | 11.0 | 4.3 | 12.45 | 
      Standard Pack 1