Specifications
Drive End Type | Hex |
Drive Size(s) | 1/2" |
Finish | Chrome |
Flex Knuckle | No |
Grade | Professional |
Impact Rated | No |
Material | Chrome vanadium |
SAE or Metric | SAE |
Size(s) | 11/16" |
Tamper Resistant | No |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564328848 | 1.70 | 1.20 | 4.50 | 0.25 | |
Inner | 6 | 10039564328845 | 5.50 | 5.80 | 2.00 | 2.25 |
Master | 48 | 20039564328842 | 6.50 | 11.30 | 8.90 | 18.80 |
Standard Pack 1