Product Videos
Specifications
| Color | Silver |
| Drive End Type | Hex |
| Drive Size(s) | 1/2" |
| Driver Type | Hex |
| Finish | Chrome |
| Flex Knuckle | No |
| Grade | Professional |
| Impact Rated | No |
| Material | Chrome Vanadium Steel |
| SAE or Metric | SAE |
| Size(s) | 15/16 in. |
| Tamper Resistant | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564328886 | 1.75 | 1.2 | 4.6 | 0.45 | |
| Inner | 6 | 10039564328883 | 5.3 | 5.75 | 2.0 | 2.95 |
| Master | 48 | 20039564328880 | 6.1 | 11.4 | 8.2 | 24.3 |
Standard Pack 1