Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 14.5 |
| SAE or Metric | SAE |
| Size(s) | 15/16" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103414 | 3.0 | 0.6 | 14.5 | 0.7 | |
| Inner | 12 | 10039564103411 | 5.1 | 13.0 | 3.4 | 8.3 |
| Master | 36 | 20039564103418 | 11.9 | 13.8 | 6.1 | 26.4 |
Standard Pack 1