Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 1.4 |
| SAE or Metric | SAE |
| Size(s) | 2-1/2" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103865 | 4.7 | 26.9 | 1.4 | 8.75 | |
| Inner | 3 | 10039564103862 | 4.7 | 27.0 | 5.3 | 26.45 |
| Master | 6 | 20039564103869 | 9.8 | 27.5 | 6.2 | 54.75 |
Standard Pack 1