Specifications
| Drive Size(s) | 1/4" | 
| Flex Head | No | 
| Grade | Professional | 
| Handle Length (in) | 2.5 | 
| Head Style | Pear Head | 
| Quick Release | No | 
| Tooth Count | 90 | 
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564102738 | 2.0 | 1.0 | 6.0 | 0.15 | |
| Inner | 6 | 10039564102735 | 4.4 | 5.6 | 2.0 | 1.05 | 
| Master | 96 | 20039564102732 | 10.0 | 11.8 | 8.4 | 17.7 | 
      Standard Pack 1