Specifications
| Case Included | No |
| Clamping Strength (lbs) | 180 |
| Color | Black |
| Jaw Width (in) | 2.75 |
| Material | Iron, |
| Piece Count | 1 |
| Product Height (in) | 3 |
| Throat Depth (in) | 3.5 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564122514 | 5.1 | 0.5 | 6.1 | 1.45 | |
| Inner | 10 | 10039564122511 | 6.8 | 7.5 | 5.9 | 14.75 |
| Master | 40 | 20039564122518 | 8.4 | 12.7 | 12.1 | 57.65 |
Standard Pack 1