Specifications
| Clamp Type | Spring Clamp |
| Color | Black, Silver |
| Jaw Material | Rubber |
| Jaw Width (in) | 0.5 |
| Piece Count | 4 |
| Product Depth (in) | 2 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564122569 | 2.6 | 0.7 | 4.0 | 0.2 | |
| Inner | 12 | 10039564122566 | 4.0 | 8.4 | 4.4 | 1.3 |
| Master | 48 | 20039564122563 | 9.1 | 8.9 | 9.7 | 5.4 |
Standard Pack 1