Specifications
Clamp Type | Spring Clamp |
Color | Black, Silver |
Jaw Material | Rubber |
Jaw Width (in) | 2 |
Piece Count | 1 |
Product Depth (in) | 6 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564011115 | 3.8 | 6.1 | 1.25 | 0.35 | |
Inner | 12 | 10039564011112 | 7.4 | 11.5 | 4.3 | 5.2 |
Master | 72 | 20039564011119 | 12.3 | 22.6 | 8.9 | 33.3 |
Standard Pack 12