Specifications
Clamp Type | Spring Clamp |
Color | Black, Silver |
Jaw Material | Rubber |
Jaw Width (in) | 1 |
Piece Count | 1 |
Product Depth (in) | 4 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564011108 | 3.0 | 4.1 | 1.0 | 0.15 | |
Inner | 18 | 10039564011105 | 6.0 | 9.3 | 3.6 | 3.3 |
Master | 108 | 20039564011102 | 9.8 | 19.0 | 7.5 | 21.9 |
Standard Pack 18