Specifications
| Color | Black |
| Drive End Type | Hex |
| Drive Size(s) | 1/2" |
| Driver Type | Hex |
| Finish | Black Phosphate |
| Flex Knuckle | No |
| Impact Rated | Yes |
| Material | Chrome Molybdenum Steel |
| SAE or Metric | Metric |
| Size(s) | 35 mm |
| Socket Depth | Standard |
| Tamper Resistant | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564805493 | 1.8 | 1.8 | 5.9 | 1.25 | |
| Inner | 6 | 10039564805490 | 6.7 | 7.7 | 2.3 | 7.75 |
| Master | 24 | 20039564805497 | 8.5 | 13.6 | 5.5 | 31.75 |
Standard Pack 1