Specifications
| Adjustable Headrest | No |
| Caster Quantity | 4 |
| Caster Wheel Diameter (in) | 2.5 |
| Casters | Yes |
| Color | Black, Red |
| Ground Clearance (in) | 3 |
| ID Bin Sizes 1 (W x D x H) | 13.25 x 11.75 x 1 |
| Number of Wheels | 4 |
| Product Depth (in) | 14.5 |
| Product Height (in) | 15.5 |
| Product Width (in) | 14.25 |
| Seat Shape | Rectangle Seat |
| Type | Seat |
| Weight Capacity (lbs) | 250 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564850073 | 15.7 | 5.1 | 16.2 | 9.4 | |
| Master | 5 | 20039564850077 | 15.9 | 5.0 | 16.4 | 9.15 |
Standard Pack 1