Specifications
Adjustable Head | No |
Battery Energy Content (Wh or mAh) | 0.54 Wh |
Battery Weight (oz) | 0.21 |
Batteries Included | Yes |
Battery Quantity | 3 |
Battery Type | AG13 |
Case Included | No |
Color | Black |
Flexible Shaft | No |
Illuminated | Yes |
Lift Capacity (lbs) | 8 |
Magnetic | Yes |
Max Length (in) | 27.5 |
Piece Count | 1 |
Power Source | Battery |
Telescoping | Yes |
Voltage (V) | 4.5 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564835544 | 0.75 | 0.75 | 8.1 | 0.2 | |
Inner | 8 | 10039564835541 | 2.5 | 8.2 | 2.0 | 1.45 |
Master | 48 | 20039564835548 | 5.6 | 8.9 | 6.9 | 9.15 |
Standard Pack 8