Specifications
Adjustable Head | No |
Battery Energy Content (Wh or mAh) | 0.54 Wh |
Battery Weight (oz) | 0.21 |
Batteries Included | Yes |
Battery Quantity | 3 |
Battery Type | AG13 |
Case Included | No |
Color | Black |
Flexible Shaft | No |
Illuminated | Yes |
Magnetic | Yes |
Max Length (in) | 27.5 |
Piece Count | 1 |
Power Source | Battery |
Telescoping | Yes |
Voltage (V) | 4.5 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564119347 | 4.75 | 1.0 | 9.3 | 0.25 | |
Inner | 6 | 10039564119344 | 5.3 | 10.0 | 4.7 | 1.95 |
Master | 48 | 20039564119341 | 11.4 | 20.4 | 10.3 | 14.8 |
Standard Pack 1