Specifications
| Adjustable Head | No | 
| Battery Energy Content (Wh or mAh) | 0.54 Wh | 
| Battery Weight (oz) | 0.21 | 
| Batteries Included | Yes | 
| Battery Quantity | 3 | 
| Battery Type | AG13 | 
| Case Included | No | 
| Color | Black | 
| Flexible Shaft | No | 
| Illuminated | Yes | 
| Magnetic | Yes | 
| Max Length (in) | 27.5 | 
| Piece Count | 1 | 
| Power Source | Battery | 
| Telescoping | Yes | 
| Voltage (V) | 4.5 | 
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564116452 | 0.75 | 0.75 | 8.0 | 0.15 | |
| Inner | 12 | 10039564116459 | 6.7 | 6.8 | 8.3 | 2.85 | 
| Master | 72 | 20039564116456 | 7.4 | 20.8 | 17.7 | 18.2 | 
      Standard Pack 12
    
   
         
             
         
             
         
             
         
             
 
             California Prop 65 Warning
California Prop 65 Warning 
                         
                        
                        
                        
                        
                        
            
            
            
           