Specifications
| Adjustable Head | No |
| Battery Energy Content (Wh or mAh) | 0.54 Wh |
| Battery Weight (oz) | 0.21 |
| Batteries Included | Yes |
| Battery Quantity | 3 |
| Battery Type | AG13 |
| Case Included | No |
| Color | Black |
| Flexible Shaft | Yes |
| Illuminated | Yes |
| Magnetic | Yes |
| Max Length (in) | 23.5 |
| Piece Count | 1 |
| Power Source | Battery |
| Telescoping | No |
| Voltage (V) | 4.5 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564105289 | 2.75 | 1.4 | 26.0 | 0.55 | |
| Inner | 6 | 10039564105286 | 4.1 | 26.2 | 2.9 | 3.1 |
| Master | 36 | 20039564105283 | 9.3 | 27.1 | 9.8 | 20.0 |
Standard Pack 1