Specifications
Case Included | No |
Color | Silver |
Drive End Type | Hex |
Drive Size(s) | 1/2 in. |
Finish | Nickel Plated |
Grade | Professional |
Impact Rated | No |
Material | Chrome Vanadium Steel |
Metric Size(s) | 12, 13, 14, 15, 16, 17, 18, 19 |
Piece Count | 8 |
SAE or Metric | Metric |
Socket Depth | Deep |
Socket Points | 12 |
Socket Rail Included | No |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564327001 | 3.4 | 1.5 | 13.0 | 2.55 | |
Inner | 6 | 10039564327008 | 7.4 | 13.2 | 3.9 | 15.7 |
Master | 12 | 20039564327005 | 8.5 | 13.2 | 9.4 | 30.8 |
Standard Pack 1