Specifications
| Color | Red, Black |
| Cutter Included | No |
| Grade | Professional |
| Length (in) | 10 |
| Material | Drop forged and hardened alloy steel |
| Type | Groove Joint |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564307416 | 2.8 | 0.9 | 11.8 | 0.95 | |
| Inner | 6 | 10039564307413 | 4.8 | 12.0 | 3.4 | 5.8 |
| Master | 36 | 20039564307410 | 12.7 | 15.3 | 7.2 | 36.05 |
Standard Pack 1