Specifications
| Color | Red, Black |
| Cutter Included | No |
| Grade | Professional |
| Length (in) | 16 |
| Material | Drop forged and hardened alloy steel |
| Type | Groove Joint |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564307454 | 3.75 | 0.9 | 19.5 | 2.8 | |
| Inner | 6 | 10039564307451 | 4.2 | 19.8 | 5.7 | 17.7 |
| Master | 12 | 20039564307458 | 9.4 | 21.0 | 6.5 | 35.7 |
Standard Pack 1