Specifications
| Color | Red, Black |
| Cutter Included | No |
| Grade | Professional |
| Length (in) | 8 |
| Material | Drop forged and hardened alloy steel |
| Type | Groove Joint |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564307621 | 2.3 | 0.8 | 10.25 | 0.6 | |
| Inner | 6 | 10039564307628 | 4.3 | 10.3 | 3.1 | 3.8 |
| Master | 36 | 20039564307625 | 8.7 | 11.0 | 9.4 | 22.1 |
Standard Pack 1