Specifications
| Color | Red, Black |
| Cutter Included | No |
| Grade | Professional |
| Length (in) | 12 |
| Material | Drop forged and hardened alloy steel |
| Type | Groove Joint |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564307430 | 3.5 | 1.0 | 14.0 | 1.2 | |
| Inner | 6 | 10039564307437 | 4.2 | 14.1 | 4.2 | 7.55 |
| Master | 36 | 20039564307434 | 12.4 | 15.0 | 9.4 | 45.55 |
Standard Pack 1