Specifications
Clamp Type | Spring Clamp |
Clamping Strength (lbs) | 1.5 |
Color | Black, Red |
Jaw Width (in) | 0.5 |
Material | Fiberglass Nylon |
Piece Count | 1 |
Product Depth (in) | 2 |
Throat Depth (in) | 0.75 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564157882 | 2.0 | 0.5 | 2.5 | 0.01 | |
Inner | 50 | 10039564157889 | 7.0 | 5.1 | 4.3 | 1.05 |
Master | 400 | 20039564157886 | 8.9 | 20.7 | 8.2 | 9.05 |
Standard Pack 1