Specifications
| Color | Black |
| Drive End Type | Hex |
| Drive Size(s) | 1/2" |
| Driver Type | Hex |
| Finish | Black Phosphate |
| Flex Knuckle | No |
| Impact Rated | Yes |
| Material | Chrome Molybdenum Steel |
| SAE or Metric | Metric |
| Size(s) | 33 mm |
| Socket Depth | Standard |
| Tamper Resistant | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564805530 | 1.75 | 1.75 | 5.75 | 1.1 | |
| Inner | 6 | 10039564805537 | 7.8 | 8.3 | 2.4 | 7.0 |
| Master | 24 | 20039564805534 | 9.4 | 16.2 | 5.8 | 28.65 |
Standard Pack 1